Subject: Religion
Textbook Resource(s): Sadlier We Live Our Faith: As Members of the Church
Other Resource(s): Finding God - Exploring Faith Through Art
SEMESTER 1 | SEMESTER 2 |
1st Quarter (August-November) | 3rd Quarter (January-April) |
Lesson 1: We Respond to God’s Love Lesson 2: We Make Moral Choices Lesson 7: The Early Church Lesson 8: Christians of the Roman Empire Liturgical Planning All Saint’s Day Review Prayers | Lesson 10: Christians of the High Middle Ages Lesson 11: The Church in Crisis and Change Liturgical Planning Liturgical Calendar Ash Wednesday Mass Lent/Holy Week Living Stations of the Cross Review Prayers |
2nd Quarter (November-January) | 4th Quarter (April-June) |
Lesson 9: Christianity of the Early Middle Ages Liturgical Planning Liturgical Calendar Immaculate Conception Mass Nativity Program Advent Review Prayers | Lesson 12: People of Reform & Renewal Lesson 13: Keeping Faith in a Changing World Liturgical Planning Review Prayers May Crowning Rosary - Review mysteries |
Subject: ELA (reading/writing)
Focus: Students explore themes of power through language and social change. Throughout the year, students complete multiple End of Module tasks that include creative writing, academic papers, and complete presentations.
Textbook Resource(s): Wit & Wisdom - Start 24-25 School Year
Literature:
SEMESTER 1 | SEMESTER 2 |
1st Quarter (August-November) | 3rd Quarter (January-April) |
Module 1-What is the power of storytelling? | Module 3-What is love? |
2nd Quarter (November-January) | 4th Quarter (April-June |
Module 2-How do literature and art illuminate the effects of World War I? | Module 3-What is love? |
Subject: Math - Algebra
Textbook Resource(s): HMH Into Math Algebra
SEMESTER 1 | SEMESTER 2 |
1st Quarter (August-November) | 3rd Quarter (January-April) |
Module 2 - Linear Equations and Inequalities in One Variable Module 3 - Linear Equations in Two Variables Module 4 - Relations and Functions Module 9 - Systems of Linear Equations | Module 16 - Polynomial Addition and Subtraction Module 17 - Using Graphing and Factoring to Solve Quadratic Equations Module 18 - Use Square Roots to Solve Quadratic Equations Module 19 - Build Quadratic Functions and Models |
2nd Quarter (November-January) | 4th Quarter (April-June) |
Module 9 - Systems of Linear Equations Module 10 - Linear Inequalities Module 15 - Multiply Polynomials | Module 19 - Build Quadratic Functions and Models Module 7 - Discrete Linear Functions Module 14 - Discrete Exponential Functions |
Subject: Science
Textbook Resource(s): HMH Science Dimensions
SEMESTER 1 | SEMESTER 2 |
1st Quarter (August-November) | 3rd Quarter (January-April) |
J: Chemistry K: Forces, Motions and Fields | K: Forces, Motions and Fields |
2nd Quarter (November-January) | 4th Quarter (April-June) |
K: Forces, Motions and Fields | K: Forces, Motions and Fields |
Subject: Social Studies
Textbook Resource(s): TCI Social Studies Alive!: The United States Through Industrialism
Other Resources: Declaration of Independence, The United States Constitution, The Bill of Rights, Amendments 11-27
SEMESTER 1 | SEMESTER 2 |
1st Quarter (August-November) | 3rd Quarter (January-April) |
Lesson 1: The First Americans Lesson 2: European Exploration & Settlement Lesson 3: The English Colonies in North America Lesson 4: Life in the Colonies Lesson 5: Towards Independence | Lesson 10: The Bill of Rights Lesson 15: Manifest Destiny and the Growing Nation Lesson 18: An Era of Reform |
2nd Quarter (November-January) | 4th Quarter (April-June) |
Lesson 6: The Declaration of Independence Lesson 7: The American Revolution Lesson 8: Creating the Constitution Lesson 9: A More Perfect Union | Lesson 19: The Worlds of North & South Lesson 20: African Americans in the Mid 1800’s Lesson 21: A Dividing Nation Lesson 22: The Civil War Lesson 23: The Reconstruction Era Lesson 28: The United States Becomes a World Power |